Archived Gallup All Formats chart from Popular Computing Weekly (19/9/85), p35
Gallup All Formats chart for the week to c.1985-09-07
| Popular Computing Weekly | ||
| 1985-09-12 (WEEK to c.1985-08-31) |
1985-09-19 (WEEK to c.1985-09-07) |
1985-09-26 (WEEK to c.1985-09-14) |
| Current | Title |
|---|---|
| 1 | The Way of the Exploding Fist (MELBOURNE HOUSE) |
| 2 | Skyfox (ARIOLASOFT / ELECTRONIC ARTS) |
| 3 | Summer Games 2 (US GOLD / EPYX) |
| 4 | Now Games (VIRGIN / VIRGIN GAMES) |
| 5 | Nightshade (ULTIMATE PLAY THE GAME) |
| 6 | Hyper Sports (OCEAN / IMAGINE / KONAMI) |
| 7 | Frankie Goes to Hollywood (OCEAN) |
| 8 | Frank Bruno's Boxing (ELITE SYSTEMS) |
| 9 | Action Biker (MASTERTRONIC / 199) |
| 10 | Finders Keepers (MASTERTRONIC / 199) |
| 11 | Beach-Head II (US GOLD / ACCESS) |
| 12 | Formula 1 Simulator (MASTERTRONIC / 199) |
| 13 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 14 | Karateka (ARIOLASOFT / BRODERBUND) |
| 15 | BMX Racers (MASTERTRONIC / 199) |
| 16 | Barry McGuigan World Championship Boxing (ACTIVISION / GAMESTAR) |
| 17 | Highway Encounter (VORTEX SOFTWARE) |
| 18 | The Dam Busters (US GOLD) |
| 19 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 20 | Red Moon (LEVEL 9 COMPUTING) |
(published 1985-09-19)
